Home / Products / Electromagnetic Flowmeter / KEFB
KEFB
Designed specifically for applications where power supply is inconvenient or unstable, it features abuilt-in lithium battery for power supply and can also be connected to AC220V’or DC24V’for power supply. It is the preferred choice for those with unfavorable power supply conditions.
Specially designed for application scenarios where power supply is inconvenient or unstable
Measurement of water flow in water intake and supply networks:It can be installed at any position
Agricultural irrigation: Save water and improve irrigation efficiency
Agricultural lrrigation
Installation-free restrictions
Stable Power Supply
| Structural type | Pipeline type |
| Flow velocity and error | ≥0.5m/s ±1.0%R(±0.5%R optional)<0.5m/s ±5mm/s(±2.5mm/s optional) |
| Electrode | 316L, Pt, Ti, Ta, Hc, WC |
| Inner lining | CR, F4, F46, PU, PFA |
| Fran | Carbon steel, stainless steel |
| Table body | Carbon steel, stainless steel |
| Converter housing | Aluminum alloy, stainless steel |
| Caliber | DN15-DN1000 |
| Accuracy grade | Level 0.5 |
| Rated pressure | (1.0-4.0) MPa (Special pressure can be customized) |
| Protection grade | IP68 |
| Flow direction | Forward flow, reverse flow |
| Ambient temperature | (-25~60) C |
| Storage temperature | (-40~80)C |
| Number of electrodes | 2-6 |
| Output and communication | RS485(ModBus protocol), 4G, NB-loT,pulse (for calibration purposes) |
| Electrical interface | RS485(ModBus protocol), 4G, NB-loT,pulse (for calibration purposes) |
| Electrical interface | M20x1.5(split), IP68 aviation plug (integrated) |
| Alarm | Low battery capacity of lithium batteries,upper and lower limits of instantaneousflow, upper and lower limits of pressure, air traffic control alarm, excitation alarm,temperature and humidity alarm, etc |
| Built-in 3.6V lithium battery | |
| Built-in 3.6V lithium battery + 32V | |
| Built-in 3.6V lithium battery +solar power supply |